SophiaStone Production Description
...........Stone prefacing loadbearing hollow CMU block
Standards Compliance
  1. ASTM International
...ASTM C 90 : Loadbearing Concrete Masonry Units
 
...ASTD C 744 : Prefaced Concrete and Calcium Silicate Masonry Units
 
2. JIS (Japan Industry Standards)
...JIS A 5406 : Concrete Blocks for Buildings
Block Sizes
These do not include stone sizes. Blocks come with two cells or three cells.
Nominal (W x H x L)
Actual
LL
8 x 8 x 16 (inch)
200 x 200 x 400 (mm)
7 5/8 x 7 5/8 x 15 5/8
194 x194 x 397
LS
8 x 6 x 16
200 x 150 x 400
7 5/8 x 5 5/8 x 15 5/8
194 x143 x 397
LH (not available)
8 x 4 x 16
200 x 100 x 400
7 5/8 x 3 5/8 x 15 5/8
194 x 92 x 397
SL
5 x 8 x 16
135 x 200 x 400
5 1/8 x 7 7/10 x 15 1/2
130 x195 x 395
SS
5 x 6 x 16
135 x 150 x 400
5 1/8 x 5 7/10 x 15 1/2
130 x145 x 395
SSS
(3 cell only)
4 x 5 x 16
100 x 120 x 400
3 9/10 x 4 5/8 x 15 5/8
100 x117 x 397
CL (column)
24 x 8 x 24
600 x 200 x 600
23 5/8 x 7 5/8 x 23 5/8
600 x195 x 600
CM (column)
16 x 8 x 16
400 x 200 x 400
15 3/4 x 7 5/8 x 15 3/4
400 x195 x 400